Pairs Competition – Feb/March 2026
Group A
| Team A | Team B | Team C | Team D | ||
|---|---|---|---|---|---|
| Team A | |||||
| Team B | |||||
| Team C | |||||
| Team D |
Group B
| Team E | Team F | Team G | Team H | ||
|---|---|---|---|---|---|
| Team E | |||||
| Team F | |||||
| Team G | |||||
| Team H |
Final
| Team | Team | |
| Team | ||
| Team |
Winners
Teams
| Team A | Team B | Team C | Team D | ||
|---|---|---|---|---|---|
| Team A | |||||
| Team B | |||||
| Team C | |||||
| Team D |
| Team E | Team F | Team G | Team H | ||
|---|---|---|---|---|---|
| Team E | |||||
| Team F | |||||
| Team G | |||||
| Team H |
| Team | Team | |
| Team | ||
| Team |
Winners
Teams