Auld Club League Results 2025/2026
Fixtures – Jan – March 2026
http://network.royalcaledoniancurlingclub.org/erskinecurlingclub/auld-clubs-2026/
| Date | Time | Matches | core | score | ||
| 14th January | 6.00pm | Dunlop | vs. | Erskine | 11 | 4 |
| 14th January | 6.00pm | Uplawmoor 1 | vs. | Uplawmoor 2 | ||
| 21st January | 8.30pm | Dunlop | Vs | Lochwinnoch | ||
| 21st January | 8.30pm | Erskine | Vs | Uplawmoor 1 | 4 | 7 |
| 11th February | 6.00pm | Dunlop | Vs | Uplawmoor 1 | ||
| 11th February | 6.00pm | Lochwinnoch | Vs | Uplawmoor 2 | ||
| 25th February | 6.00pm | Dunlop | Vs | Uplawmoor 2 | ||
| 25th February | 6.00pm | Erskine | Vs | Lochwinnoch | ||
| 4th March | 6.00pm | Erskine | Vs | Uplawmoor 2 | ||
| 4th March | 6.00pm | Lochwinnoch | Vs | Uplawmoor 1 |
League Table – at 14th Jan
| team | Played | For | Against | Diff | Points |
| Dunlop | 1 | 11 | 4 | 7 | 2 |
| Erskine | 1 | 4 | 11 | -7 | 0 |
| Lochwinnoch | 0 | 0 | 0 | 0 | 0 |
| Uplawmoor 1 | 0 | 0 | 0 | 0 | 0 |
| Uplawmoor 2 | 0 | 0 | 0 | 0 | 0 |
Fixtures – Sept-Dec 2025
http://network.royalcaledoniancurlingclub.org/erskinecurlingclub/auld-clubs-early-25-26/
| Date | Time | Matches | Score | |||
| 1st October | 8.30pm | Brookfield | vs. | Dunlop | 10 | 8 |
| Erskine | vs. | Uplawmoor 2 | 8 | 8 | ||
| Lochwinnoch | vs. | Uplawmoor 1 | 4 | 9 | ||
| 8th October | 8.30pm | Brookfield | vs. | Erskine | 10 | 2 |
| Dunlop | vs. | Lochwinnoch | 6 | 3 | ||
| 15th October | 6.00pm | Uplawmoor 1 | vs. | Uplawmoor 2 | 5 | 5 |
| Brookfield | vs. | Lochwinnoch | 11 | 3 | ||
| 29th October | 6.00pm | Dunlop | vs. | Uplawmoor 2 | 4 | 3 |
| Erskine | vs. | Uplawmoor 1 | 8 | 8 | ||
| 19th November | 6.00pm | Brookfield | vs. | Uplawmoor 1 | 4 | 4 |
| Dunlop | Vs | Erskine | 8 | 5 | ||
| 3rd December | 6.00pm | Lochwinnoch | vs. | Uplawmoor 2 | 6 | 9 |
| 10th December | 6.00pm | Brookfield | vs. | Uplawmoor 2 | 3 | 11 |
| 7th Jan 26 | Dunlop | vs. | Uplawmoor 1 | 7 | 4 | |
| 10th Dec | Erskine | vs. | Lochwinnoch | 3 | 13 |
League table
| team | Played | For | Against | Diff | Points |
| Dunlop | 5 | 33 | 25 | 8 | 8 |
| Brookfield | 5 | 38 | 28 | 10 | 7 |
| Uplawmoor 2 | 5 | 36 | 26 | 10 | 6 |
| Uplawmoor 1 | 5 | 30 | 28 | 2 | 5 |
| Lochwinnoch | 5 | 29 | 38 | -9 | 2 |
| Erskine | 5 | 26 | 47 | -21 | 2 |