Pairs Competition – Feb/March 2024
Group A
Team 1 | Team 2 | Team 3 | Team 4 | ||
---|---|---|---|---|---|
Team 1 | |||||
Team 2 | |||||
Team 3 | |||||
Team 4 |
Group B
Team 5 | Team 6 | Team 7 | Team 8 | ||
---|---|---|---|---|---|
Team 5 | |||||
Team 6 | |||||
Team 7 | |||||
Team 8 |
Final
Team | Team | |
Team | ||
Team |
Teams
Team 1 | Team 2 | Team 3 | Team 4 | ||
---|---|---|---|---|---|
Team 1 | |||||
Team 2 | |||||
Team 3 | |||||
Team 4 |
Team 5 | Team 6 | Team 7 | Team 8 | ||
---|---|---|---|---|---|
Team 5 | |||||
Team 6 | |||||
Team 7 | |||||
Team 8 |
Team | Team | |
Team | ||
Team |
Teams